Description
Caractéristiques principales
- Vitesse maximale : 5 000 tr/min
- RCF maximale : 4 730 × g
- Volume maximal : 4 × 250 ml
- Plage de température : –20 °C à +40 °C
- Minuteur : 0 à 99 min 59 s
- Niveau sonore : ≤ 58 dB
Équipement et fonctionnalités
- Moteur à induction sans balai : sans pollution, montée et descente rapides.
- Corps en acier haute qualité, sûr et durable.
- Écran LCD (option : écran tactile).
- Verrouillage automatique du couvercle.
- Protection intégrée contre la surchauffe et le déséquilibre.
- Large choix de rotors et adaptateurs, personnalisables selon les besoins expérimentaux.
Spécifications techniques
- Alimentation électrique : AC 220V / 110V, 50/60 Hz
- Dimensions (L × P × H) : 650 × 665 × 400 mm
- Poids : 83 kg
Rotors associés
| Référence | Rotor | Vitesse max (tr/min) | Volume max (ml) | RCF max (×g) |
|---|---|---|---|---|
| ONCFRA1901 | Corps du rotor pivotant | |||
| ONCFRA1902 | Godets pivotants | 4000 | 4×250ml coupe ronde | 2880 |
| ONCFRA1903 | Godets pivotants | 4000 | 4×250ml coupe carrée | 2830 |
| ONCFRA1904 | Godets pivotants | 4000 | 4×16×7ml adaptateurs de tube à vide (aluminium) | 2830 |
| ONCFRA1905 | Godets pivotants | 4000 | 4×13×10ml adaptateurs de tube à vide (aluminium) | 2830 |
| ONCFRA1906 | Godets pivotants | 4000 | 4×16×5ml adaptateurs de tube à vide (aluminium) | 2400 |
| ONCFRA1907 | Corps du rotor pivotant | |||
| ONCFRA1908 | Rotor pivotant – pots | 5000 | 4×1×50ml | 4730 |
| ONCFRA1909 | Rotor pivotant – pots | 5000 | 4×1×100ml | 4730 |
| ONCFRA1911 | Rotor pivotant – pots | 4000 | 4×2×50ml | 3020 |
| ONCFRA1912 | Rotor pivotant – pots | 4000 | 4×6×10/15ml | 3200 |
| ONCFRA1913 | Rotor pivotant – pots | 4000 | 4×8×10ml | 2790 |
| ONCFRA1914 | Rotor pivotant – pots | 4000 | 4×10×10ml Vacuum tube (aluminium) | 2790 |
| ONCFRA1915 | Rotor pivotant – pots | 4000 | 4×12×7ml Vacuum tube (aluminium) | 2760 |
| ONCFRA1916 | Rotor pivotant – pots | 4000 | 4×12×5ml Vacuum tube (aluminium) | 2480 |
| ONCFRA1917 | Rotor à microplaques | 4000 | 2×3×96 microplaques | 2310 |
| ONCFRA1919 | Rotor angulaire | 4000 | 24×15ml | 3500 |
| ONCFRA1920 | Rotor angulaire | 4000 | 30×15ml | 3830 |
| ONCFRA1921 | Rotor angulaire | 4000 | 12×50ml | 3860 |
| ONCFRA1922 | Rotor angulaire | 4000 | 6×100ml | 3130 |
| ONCFRA1923 | Rotor angulaire | 4000 | 12×100ml | 2970 |
| ONCFRA1924 | Rotor pivotant – tubes à vide | 4000 | 4×12×5/7ml Vacuum tube | 2840 |









