Description
RABIA CF-5000+ is a reliable, high-performance benchtop centrifuge, ideal for routine laboratory work and the qualitative analysis of blood serum, plasma, and urea. Designed to deliver consistent and reproducible results, it supports a wide range of everyday clinical and biochemistry applications.
Widely used in laboratories, hospitals, and blood transfusion centers, the CF-5000+ combines excellent stability with high precision and quiet operation. Its brushless motor ensures smooth, low-maintenance performance, while the digital control system allows accurate settings and easy, user-friendly operation for efficient daily workflows.
Main features
- Maximum speed: 5,000 rpm
- Maximum RCF: 4,420 × g
- Microprocessor control with digital display or touchscreen (optional)
- Electric lid locking
- Integrated protection against overheating and imbalance
- High-quality steel construction for safety and durability
- Adapters available to suit various experimental requirements
Operational features
- Brushless induction motor for long service life and quiet operation
- Digital display of parameters (time, speed, RCF) with real-time adjustment during operation
- 10 selectable acceleration and deceleration speed programs
- Simple and intuitive operation, suitable for routine analyses
Technical specifications
- Power supply: AC 220V / 110V, 50/60 Hz
- Dimensions (W × D × H): 568 × 400 × 320 mm
- Weight: 35 kg
Rotors
| Reference | Rotor | Max speed (rpm) | Max volume (ml) | Max RCF (×g) |
|---|---|---|---|---|
| ONCFRA0501 | Swing-out rotor body | |||
| ONCFRA0502 | Swing-out buckets | 4000 | 4×250ml round cup | 2880 |
| ONCFRA0503 | Swing-out buckets | 4000 | 4×250ml square cup | 2830 |
| ONCFRA0504 | Swing-out buckets | 4000 | 4×16×5ml vacuum tube adapters (aluminum) | 2400 |
| ONCFRA0505 | Swing-out buckets | 4000 | 4×16×7ml vacuum tube adapters (aluminum) | 2830 |
| ONCFRA0506 | Swing-out buckets | 4000 | 4×13×10ml vacuum tube adapters (aluminum) | 2830 |
| ONCFRA0507 | Stainless steel swing-out rotor body | |||
| ONCFRA0508 | Swing-out buckets | 5000 | 4×1×50ml | 4730 |
| ONCFRA0509 | Swing-out buckets | 5000 | 4×1×100ml | 4730 |
| ONCFRA0510 | Swing-out buckets | 4000 | 4×2×50ml | 3020 |
| ONCFRA0511 | Swing-out buckets | 4000 | 4×6×10/15ml | 3020 |
| ONCFRA0512 | Swing-out buckets | 4000 | 4×8×10ml | 2790 |
| ONCFRA0513 | Swing-out buckets | 4000 | 4×12×5ml vacuum tube adapters (aluminum) | 2480 |
| ONCFRA0514 | Swing-out buckets | 4000 | 4×12×7ml vacuum tube adapters (aluminum) | 2760 |
| ONCFRA0515 | Swing-out buckets | 4000 | 4×10×10ml vacuum tube adapters (aluminum) | 2790 |
| ONCFRA0516 | Microplates | 4000 | 2×3×96 wells | 2310 |
| ONCFRA0517 | Angle rotor | 2000 | 8× Gerber tubes | 750 |
| ONCFRA0518 | Angle rotor | 5000 | 30×15ml | 3830 |
| ONCFRA0519 | Angle rotor | 5000 | 12×50ml | 3860 |
| ONCFRA0520 | Angle rotor | 5000 | 6×100ml | 3130 |
| ONCFRA0521 | Angle rotor | 4000 | 12×100ml | 2970 |
| ONCFRA0522 | Swing-out rotor | 4000 | 4×12×5/7ml | 2840 |









