Description
RABIA FR-5000+ is a high-performance, large-capacity refrigerated benchtop centrifuge designed for the rapid and efficient separation of biological components according to their density. It is an ideal solution for laboratories that require consistent results while protecting temperature-sensitive samples throughout the centrifugation process.
Well suited for clinical, hospital, and research environments, the FR-5000+ combines power, reliability, and versatility for a wide range of routine and advanced applications. Its robust design and flexible configuration options support daily use with high throughput, making it a dependable choice for laboratories seeking productivity, safety, and precise performance.
Main features
- Maximum speed: 5,000 rpm
- Maximum RCF: 4,730 × g
- Maximum capacity: 4 × 800 ml (4 × 450 ml blood bags)
- Temperature range: –20 °C to +40 °C
- Timer: 0–99 min 59 s
- Noise level: ≤ 65 dB
Operational features
- Brushless induction motor: contamination-free operation with rapid acceleration and deceleration
- High-quality steel housing for safe and durable use
- LCD display (optional touchscreen)
- Automatic lid locking
- Integrated protection against overheating and imbalance
- Wide range of rotors and adapters, customizable to meet various experimental needs
Technical specifications
- Power supply: AC 220V / 110V, 50/60 Hz
- Dimensions (L × P × H): 700 × 715 × 420 mm
- Weight: 125 kg
Rotors
| Reference | Rotor | Max speed (rpm) | Max volume (ml) | Max RCF (×g) |
|---|---|---|---|---|
| ONCFRA0701 | Swing-out rotor body | |||
| ONCFRA0702 | Swing-out buckets | 4000 | 4×800ml round cup | 3450 |
| ONCFRA0703 | Swing-out rotor body | |||
| ONCFRA0704 | Swing-out rotor | 4000 | 4×600ml round cup | 3530 |
| ONCFRA0705 | Swing-out rotor | 4000 | 4×600ml square cup | 3450 |
| ONCFRA0706 | Swing-out rotor | 4000 | 4×4×96 wells, microplates | 2940 |
| ONCFRA0707 | Swing-out rotor | 4000 | 4×7×50ml | 3450 |
| ONCFRA0708 | Swing-out rotor | 4000 | 4×600ml oval cup | 3530 |
| ONCFRA0709 | Swing-out rotor body | |||
| ONCFRA0710 | Swing-out rotor | 5000 | 4×1×50ml | 4730 |
| ONCFRA0711 | Swing-out rotor | 5000 | 4×1×100ml | 4730 |
| ONCFRA0712 | Swing-out rotor | 4000 | 4×2×100ml | 3200 |
| ONCFRA0713 | Swing-out rotor | 4000 | 4×2×50ml | 3200 |
| ONCFRA0714 | Swing-out rotor | 4000 | 4×8×10/15ml | 3200 |
| ONCFRA0715 | Swing-out rotor | 4000 | 4×16×5ml vacuum tube adapters (aluminum) | 2530 |
| ONCFRA0716 | Swing-out rotor | 4000 | 4×16×7ml vacuum tube adapters (aluminum) | 2890 |
| ONCFRA0717 | Swing-out rotor | 4000 | 4×12×10ml vacuum tube adapters (aluminum) | 2880 |
| ONCFRA0718 | Swing-out rotor body | |||
| ONCFRA0719 | Swing-out rotor | 4000 | 4×30×7ml vacuum tube adapters (aluminum) | 3160 |
| ONCFRA0720 | Swing-out rotor | 4000 | 4×40×7ml vacuum tube adapters (aluminum) | 3270 |
| ONCFRA0721 | Swing-out rotor | 4000 | 4×28×10ml vacuum tube adapters (aluminum) | 3270 |
| ONCFRA0723 | Angle rotor | 2000 | 16× Gerber tubes | 896 |
| ONCFRA0724 | Angle rotor | 5000 | 30×15ml | 3830 |
| ONCFRA0725 | Angle rotor | 5000 | 12×50ml | 3860 |
| ONCFRA0726 | Angle rotor | 4000 | 24×50ml | 2970 |
| ONCFRA0727 | Angle rotor | 4000 | 12×100ml | 2970 |
| ONCFRA0728 | Swing-out rotor | 4000 | 4×25×5/7ml | 3360 |






