Description
RABIA FH-16600 is a high-performance benchtop centrifuge combining power, safety, and reliability. Designed for clinical, research, and pharmaceutical laboratories, it delivers fast and efficient separation of a wide range of biological and chemical samples at high speed.
Built for demanding daily use, the FH-16600 ensures stable operation, precise control, and dependable performance, making it a reliable solution for routine and advanced laboratory applications.
Main features
- Maximum speed: 16,000 rpm
- Maximum RCF: 20,600 × g
- Capacity: 6 × 100 ml
- Timer: 0–99 min 59 s
- Noise level: ≤ 65 dB
- RPM/RCF conversion: Yes
- 10 selectable acceleration and deceleration speed programs
Operational features
- Robust, maintenance-free brushless induction motor
- High-quality steel housing with stainless steel chamber
- Reliable triple-level protection system
- Microprocessor control with digital display of parameters (time, speed, RCF)
- Automatic lid locking with integrated protection against overheating, overspeed, and imbalance
- Integrated protection against overheating and imbalance
- Adapters available to meet various experimental requirements
Technical specifications
- Power supply : AC 220V / 110V, 50/60 Hz
- Dimensions (L × P × H) : 513 × 370 × 320 mm
- Weight : 42 kg
Rotors
| Reference | Rotor | Max speed (rpm) | Max volume (ml) | Max RCF (×g) |
|---|---|---|---|---|
| ONCFRA1101 | Angle rotor | 15000 | 30×0.5ml | 18510 |
| ONCFRA1102 | Angle rotor | 14000 | 40×0.5ml | 19970 |
| ONCFRA1103 | Angle rotor | 16000 | 12×1.5/2ml | 17940 |
| ONCFRA1104 | Angle rotor | 15000 | 24×1.5/2ml | 20600 |
| ONCFRA1105 | Angle rotor | 13500 | 30×1.5/2ml | 19340 |
| ONCFRA1106 | Angle rotor | 13000 | 48×1.5/2ml | 17930 |
| ONCFRA1107 | Angle rotor | 15000 | 16×5ml | 19350 |
| ONCFRA1108 | Angle rotor | 14000 | 12×7ml | 16370 |
| ONCFRA1109 | Angle rotor | 14000 | 6×10ml | 16460 |
| ONCFRA1110 | Angle rotor | 12000 | 12×10ml | 14510 |
| ONCFRA1111 | Angle rotor | 11000 | 8×15ml | 12730 |
| ONCFRA1112 | Angle rotor | 10000 | 12×15ml | 11840 |
| ONCFRA1113 | Angle rotor | 12000 | 8×20ml | 14510 |
| ONCFRA1114 | Angle rotor | 12000 | 6×30ml | 14000 |
| ONCFRA1115 | Angle rotor | 11000 | 6×50ml | 13480 |
| ONCFRA1116 | Angle rotor | 7000 | 8×50ml | 6190 |
| ONCFRA1117 | Angle rotor | 10000 | 4×100ml | 10310 |
| ONCFRA1118 | Angle rotor | 10000 | 6×100ml | 11380 |









