Description
RABIA HR-21000 is a high-performance refrigerated centrifuge designed for demanding applications in molecular biology, biochemistry, and clinical research. With high-speed capability and precise temperature control, it ensures reliable, reproducible separation while protecting temperature-sensitive samples.
It is ideal for collecting microorganisms, cells, and organelles, as well as for precipitating proteins, DNA, RNA, antibodies, and PCR products—making it a dependable choice for both routine and advanced laboratory workflows.
Main features
- Maximum speed: 21,000 rpm
- Maximum RCF: 30,910 × g
- Capacity: 6 × 100 ml
- Temperature range: –20 °C to +40 °C
- Timer: 0–99 min 59 s
- Noise level: ≤ 60 dB
- RPM/RCF conversion: Yes
- 10 selectable acceleration and deceleration speed programs
Operational features
- Brushless induction motor for durable, maintenance-free operation
- Conical rotor mounting system for fast and secure loading
- LCD display (optional touchscreen)
- Microprocessor control with digital display of time, speed, and RCF
- Precise temperature regulation for sensitive applications
- Automatic lid locking with integrated protection against overheating and imbalance
- Adapters available for a wide range of tube formats
Technical specifications
- Power supply : AC 220V / 110V, 50/60 Hz
- Dimensions (L × P × H) : 620 × 570 × 370 mm
- Weight: 85 kg
Rotors
| Reference | Rotor | Max speed (rpm) | Max volume (ml) | Max RCF (×g) |
|---|---|---|---|---|
| ONCFRA1301 | Angle rotor | 18000 | 30×0.5ml | 26660 |
| ONCFRA1302 | Angle rotor | 15000 | 40×0.5ml | 22930 |
| ONCFRA1303 | Angle rotor | 21000 | 12×1.5/2ml | 30910 |
| ONCFRA1304 | Angle rotor | 17000 | 24×1.5/2ml | 26460 |
| ONCFRA1305 | Angle rotor | 13500 | 30×1.5/2ml | 19340 |
| ONCFRA1306 | Angle rotor | 13000 | 48×1.5/2ml | 17930 |
| ONCFRA1307 | Angle rotor | 16000 | 16×5ml | 22020 |
| ONCFRA1308 | Angle rotor | 16000 | 12×7ml | 21380 |
| ONCFRA1309 | Angle rotor | 15000 | 12×10ml | 22680 |
| ONCFRA1310 | Angle rotor | 10000 | 12×15ml Falcon tubes | 11840 |
| ONCFRA1311 | Angle rotor | 13000 | 8×15ml | 17790 |
| ONCFRA1312 | Angle rotor | 15000 | 8×20ml | 22680 |
| ONCFRA1313 | Angle rotor | 14000 | 6×30ml | 19060 |
| ONCFRA1314 | Angle rotor | 13000 | 6×50ml | 18840 |
| ONCFRA1315 | Angle rotor | 8000 | 8×50ml | 8090 |
| ONCFRA1316 | Angle rotor | 12000 | 4×100ml | 14850 |
| ONCFRA1317 | Angle rotor | 12000 | 6×100ml | 16390 |
| ONCFRA1318 | Angle rotor | 5000 | 24×15ml | 3500 |
| ONCFRA1319 | Microplate rotor | 4000 | 2×3×48 wells | 2300 |









