Description
RABIA FR-5000+ is a high-performance refrigerated benchtop centrifuge designed for the rapid and efficient separation of biological components according to their density. Its precise temperature control ensures the integrity of temperature-sensitive samples throughout the centrifugation process.
Ideal for clinical, hospital, and research laboratories, the FR-5000+ combines power, reliability, and versatility to support a wide range of routine and advanced applications. Its robust design, intuitive operation, and flexible rotor options make it a dependable solution for laboratories seeking consistent results, high productivity, and safe daily operation.
Main features
- Maximum speed: 5,000 rpm
- Maximum RCF: 4,730 × g
- Maximum capacity: 4 × 250 ml
- Temperature range: –20 °C to +40 °C
- Timer: 0–99 min 59 s
- Noise level: ≤ 58 dB
Operational features
- Brushless induction motor: contamination-free operation with rapid acceleration and deceleration
- High-quality steel housing for safe and durable use
- LCD display (optional touchscreen)
- Automatic lid locking
- Integrated protection against overheating and imbalance
- Wide range of rotors and adapters, customizable to meet various experimental needs
Technical specifications
- Power supply: AC 220V / 110V, 50/60 Hz
- Dimensions (L × P × H): 650 × 665 × 400 mm
- PWeigh: 83 kg
Rotors
| Reference | Rotor | Max speed (rpm) | Max volume (ml) | Max RCF (×g) |
|---|---|---|---|---|
| ONCFRA1901 | Swing-out rotor body | |||
| ONCFRA1902 | Swing-out buckets | 4000 | 4×250ml round cup | 2880 |
| ONCFRA1903 | Swing-out buckets | 4000 | 4×250ml square cup | 2830 |
| ONCFRA1904 | Swing-out buckets | 4000 | 4×16×7ml vacuum tube adapters (aluminum) | 2830 |
| ONCFRA1905 | Swing-out buckets | 4000 | 4×13×10ml vacuum tube adapters (aluminum) | 2830 |
| ONCFRA1906 | Swing-out buckets | 4000 | 4×16×5ml vacuum tube adapters (aluminum) | 2400 |
| ONCFRA1907 | Swing-out rotor body | |||
| ONCFRA1908 | Swing-out rotor – buckets | 5000 | 4×1×50ml | 4730 |
| ONCFRA1909 | Swing-out rotor – buckets | 5000 | 4×1×100ml | 4730 |
| ONCFRA1911 | Swing-out rotor – buckets | 4000 | 4×2×50ml | 3020 |
| ONCFRA1912 | Swing-out rotor – buckets | 4000 | 4×6×10/15ml | 3200 |
| ONCFRA1913 | Swing-out rotor – buckets | 4000 | 4×8×10ml | 2790 |
| ONCFRA1914 | Swing-out rotor – buckets | 4000 | 4×10×10ml vacuum tubes (aluminum) | 2790 |
| ONCFRA1915 | Swing-out rotor – buckets | 4000 | 4×12×7ml vacuum tubes (aluminum) | 2760 |
| ONCFRA1916 | Swing-out rotor – buckets | 4000 | 4×12×5ml vacuum tubes (aluminum) | 2480 |
| ONCFRA1917 | Microplate rotor | 4000 | 2×3×96 microplates | 2310 |
| ONCFRA1919 | Angle rotor | 4000 | 24×15ml | 3500 |
| ONCFRA1920 | Angle rotor | 4000 | 30×15ml | 3830 |
| ONCFRA1921 | Angle rotor | 4000 | 12×50ml | 3860 |
| ONCFRA1922 | Angle rotor | 4000 | 6×100ml | 3130 |
| ONCFRA1923 | Angle rotor | 4000 | 12×100ml | 2970 |
| ONCFRA1924 | Swing-out rotor – vacuum tubes | 4000 | 4×12×5/7ml vacuum tubes | 2840 |








