Description
Capillary blood collection tube specially designed for sampling when only very small volumes of blood are required. Ideal for pediatrics, geriatrics, and routine testing, it supports safe and convenient collection, transport, and processing of capillary blood in daily laboratory practice.
Equipped with a central cross-slit rubber stopper, the tube allows direct insertion of capillary tubes without removing the cap, helping to reduce handling and improve safety. This practical design makes it a reliable solution for low-volume analyses where ease of use, patient comfort, and sample integrity are essential.
Key Features
- Ultrasonically sprayed additives for a wide range of clinical laboratory tests
- Use of small sample volumes for less invasive blood collection
- Central cross-slit rubber stopper allowing direct insertion of the capillary tube without removal
- Homogeneous mixing of additives after collection by simple tube inversion
- Suitable for serum separation after complete clot formation (30 minutes resting time)
Applications
Capillary blood collection in pediatrics and geriatrics; low-volume biochemical, hematological, and serological analyses; routine or emergency testing requiring minimal blood volume.
0,5 ml tubes
| Reference | Volume (ml) | Size (mm) | Additive | Separator | Material | Color | Closure |
|---|---|---|---|---|---|---|---|
| ONTCCSAR05 | 0.5 | 10×45 | / | / | PP | Red | Push cap |
| ONTCCCTR05 | 0.5 | 10×45 | Clot activator | / | PP | Red | Push cap |
| ONTCCK2V05 | 0.5 | 10×45 | K2-EDTA | / | PP | Purple | Push cap |
| ONTCCK3V05 | 0.5 | 10×45 | K3-EDTA | / | PP | Purple | Push cap |
| ONTCCHLV05 | 0.5 | 10×45 | Lithium Heparin | / | PP | Green | Push cap |
| ONTCCHSV05 | 0.5 | 10×45 | Sodium Heparin | / | PP | Green | Push cap |
| ONTCCSHG05 | 0.5 | 10×45 | Sodium heparin + Sodium fluoride | / | PP | Gray | Push cap |
| ONTCCCGJ05 | 0.5 | 10×45 | Clot activator | Gel | PP | Yellow | Push cap |
1 ml tubes
| Reference | Volume (ml) | Size (mm) | Additive | Separator | Material | Color | Closure |
|---|---|---|---|---|---|---|---|
| ONTCCSAR10 | 1 | 10×45 | / | / | PP | Red | Push cap |
| ONTCCCTR10 | 1 | 10×45 | Clot activator | / | PP | Red | Push cap |
| ONTCCK2V10 | 1 | 10×45 | K2-EDTA | / | PP | Purple | Push cap |
| ONTCCK3V10 | 1 | 10×45 | K3-EDTA | / | PP | Purple | Push cap |
| ONTCCHLV10 | 1 | 10×45 | Lithium Heparin | / | PP | Green | Push cap |
| ONTCCHSV10 | 1 | 10×45 | Sodium Heparin | / | PP | Green | Push cap |
| ONTCCSHG10 | 1 | 10×45 | Sodium heparin + Sodium fluoride | / | PP | Gray | Push cap |
| ONTCCCGJ10 | 1 | 10×45 | Clot activator | Gel | PP | Yellow | Push cap |






