Description
ONA vacuum blood collection tubes contain sodium fluoride combined with an anticoagulant (oxalate or EDTA) to effectively inhibit glycolysis and stabilize glucose levels in the sample. They ensure excellent plasma stability, making them ideal for accurate glucose-related testing. Designed for compatibility with automated analyzers, they are suitable for routine glucose, glucose tolerance, and HbA1c analyses.
Key Features
- IImmediate inhibition of glucose degradation.
- Combined additives (fluoride + EDTA or oxalate).
- Excellent plasma stability.
- Standard color: gray.
- Compatible with automated analyzers.
Applications
- Blood glucose testing
- Glucose tolerance testing
- HbA1c
- Blood electrophoresis
Sodium Fluoride + Sodium Heparin
| Reference | Volume (ml) | Size (mm) | Additive | Material | Color | Closure |
|---|---|---|---|---|---|---|
| ONTBCSHG02 | 2.0 | 13×75 | Sodium fluoride + Sodium heparin | PET/Glass | Gray | Safety cap + rubber stopper |
| ONTBCSHG03 | 3.0 | 13×75 | Sodium fluoride + Sodium heparin | PET/Glass | Gray | Safety cap + rubber stopper |
| ONTBCSHG04 | 4.0 | 13×75 | Sodium fluoride + Sodium heparin | PET/Glass | Gray | Safety cap + rubber stopper |
| ONTBCSHG05 | 5.0 | 13×75 | Sodium fluoride + Sodium heparin | PET/Glass | Gray | Safety cap + rubber stopper |
Fluoride de sodium + EDTA Na2
| Reference | Volume (ml) | Size (mm) | Additive | Material | Color | Closure |
|---|---|---|---|---|---|---|
| ONTBCSEG02 | 2.0 | 13×75 | Sodium fluoride + EDTA Na2 | PET/Glass | Gray | Safety cap + rubber stopper |
| ONTBCSEG03 | 3.0 | 13×75 | Sodium fluoride + EDTA Na2 | PET/Glass | Gray | Safety cap + rubber stopper |
| ONTBCSEG05 | 5.0 | 13×75 | Sodium fluoride + EDTA Na2 | PET/Glass | Gray | Safety cap + rubber stopper |
Sodium Fluoride + Potassium Oxalate
| Reference | Volume (ml) | Size (mm) | Additive | Material | Color | Closure |
|---|---|---|---|---|---|---|
| ONTBCSPG02 | 2.0 | 13×75 | Sodium fluoride + Potassium oxalate | PET/Glass | Gray | Safety cap + rubber stopper |
| ONTBCSPG03 | 3.0 | 13×75 | Sodium fluoride + Potassium oxalate | PET/Glass | Gray | Safety cap + rubber stopper |
| ONTBCSPG04 | 4.0 | 13×75 | Sodium fluoride + Potassium oxalate | PET/Glass | Gray | Safety cap + rubber stopper |
| ONTBCSPG05 | 5.0 | 13×75 | Sodium fluoride + Potassium oxalate | PET/Glass | Gray | Safety cap + rubber stopper |






