Description
ONA dry vacuum blood collection tubes contain no additives, allowing natural clotting and serum separation for reliable clinical testing. They provide clear, stable serum with no chemical interference, making them ideal for biochemistry, serology, and general routine analyses. Manufactured from transparent medical-grade PET or glass, they ensure safe handling thanks to a leak-proof safety cap. Suitable for standard laboratory workflows, they support consistent sample quality from collection to analysis.
Key features
- Intact and stable serum with no chemical interference.
- Transparent medical-grade PET or glass material.
- Leak-proof safety cap for secure handling.
- Suitable for incineration or autoclaving without harmful emissions.
Applications
- Clinical biochemistry testing
- Serology
- Immunology
| Reference | Volume (ml) | Size (mm) | Material | Color | Closure |
|---|---|---|---|---|---|
| ONTBCSAR02 | 2.0 | 13×75 | PET/Glass | Red | Safety cap + rubber stopper |
| ONTBCSAR03 | 3.0 | 13×75 | PET/Glass | Red | Safety cap + rubber stopper |
| ONTBCSAR04 | 4.0 | 13×75 | PET/Glass | Red | Safety cap + rubber stopper |
| ONTBCSAR05 | 5.0 | 13×75 | PET/Glass | Red | Safety cap + rubber stopper |
| ONTBCSAR06 | 6.0 | 13×100 | PET/Glass | Red | Safety cap + rubber stopper |
| ONTBCSAR07 | 7.0 | 13×100 | PET/Glass | Red | Safety cap + rubber stopper |
| ONTBCSAR09 | 9.0 | 16×100 | PET/Glass | Red | Safety cap + rubber stopper |
| ONTBCSAR10 | 10.0 | 16×100 | PET/Glass | Red | Safety cap + rubber stopper |
| ONTBCSAR19 | 9.0 | 16×100 | PET/Glass | Red | Rubber stopper |
| ONTBCSAR11 | 10.0 | 16×100 | PET/Glass | Red | Rubber stopper |






